| Features | Precision Certified 2021-2026 Vehicles* < 80,000 miles | Precision Certified EV 2024 Vehicles* < 80,000 miles | Precision Used2016-2026 vehicles* No mileage limit |
|---|---|---|---|
![]() Limited Warranty View Warranty Booklet (PDF) | Powertrain Coverage 7 years* /100,000 miles* Non-Powertrain Coverage 2 years* / 100,000 miles* | High Voltage Battery Coverage 8 years / 100,000 miles* Limited Warranty Coverage 2 years* / 100,000 miles* | Powertrain Coverage 6 months* / 100,000 miles* Non-Powertrain Coverage 6 months* / 100,000 miles* |
![]() Acura Roadside Assistance | 2 years / 100,000 miles* Includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change, and emergency towing. | 2 years / 100,000 miles* Includes emergency towing. | 2 years / 100,000 miles* Includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change, and emergency towing. |
![]() Complimentary Service | Your first scheduled maintenance is free. That includes an oil change and more.* | Four tire rotations and more* | One complimentary oil change within the first year of ownership* |
![]() 7-Day Exchange Policy | Yes* | Yes* | Yes* |
![]() Acura Care® | May be eligible for purchase | May be eligible for purchase when available | May be eligible for purchase |
![]() Trip Interruption Expense Reimbursement | Yes* | Yes* | Yes* |
![]() Concierge Service | Yes* | Yes* | Yes* |
![]() AcuraLink® | Acura Certified Pre-Owned Vehicles with an authorized AcuraLink® system are eligible for one or more 3-month trial-subscription packages.* | Complimentary 3-month trial from date of delivery.* | No |
![]() Multi-Point Inspection | Acura Certified Technician conducts a 182-Point Inspection. | Acura Certified Technician conducts a 167-Point Inspection. | Acura Certified Technician conducts a 112-Point Inspection. |
![]() | Complimentary 3-month trial from date of delivery.* | Complimentary 3-month trial from date of delivery.* | Complimentary 3-month trial from date of delivery.* |
![]() Deductible for Covered Repairs | $0* | $0* | $0* |
The Acura Dealership technicians give it the once over 182 times.
Every vehicle must pass stringent measures before it can become a Acura Certified Pre-Owned. Only well-maintained, late-model Acura vehicles are considered, and each one must pass a comprehensive 182-point inspection and a Vehicle History Report review. Virtually every mechanical system-from the engine to the door locks-is checked and serviced to meet precise specifications, and a thorough appearance inspection scrutinizes fit and finish-inside and out-to ensure that every vehicle upholds the luxury and sophistication of the Acura name. The Acura Dealership technicians also inspect all placements of the Vehicle Identification Number to ensure that the VIN plates match. In addition, the VIN is researched for open service campaigns.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit www.safercar.gov or click here.
ADD UNMATCHED COVERGE
Acura offers additional peace of mind with Acura Care® Coverage. Learn more about our extended warranty and download the coverage brochure here.
Why Acura?
Acura vehicles received 2026 KBB and 2025 IIHS TOP SAFETY PICK Awards, demonstrating its dedication to driver-focused innovation and safety advances.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit www.safercar.gov or click here.
2025 IIHS TOP SAFETY PICK Award
IIHSThe 2025 Acura Integra and MDX were recognized by the Insurance Institute for Highway Safety (IIHS) for outstanding safety performance, excelling in structure and active systems.
-
Crown Acura Richmond
8704 W. Broad St.
Richmond, VA 23294
- Sales: 804 361 8447










